| S.No | Flywheel Material | Tensile Stress (Permissible MPa) | Density (kg/m^3) | Max. Specific Energy (W-h/kg) | Peripheral Velocity (m/s) |
|---|---|---|---|---|---|
| 1. | IM9 Carbon/Epoxy | 2993 | 1620 | 257 | 1360 |
| 2. | Maraging Steel 18Ni-400 | 2337 | 8000 | 28 | 449 |
| 3. | AS4 Carbon/Epoxy | 2111 | 1610 | 182 | 1145 |
| 4. | E-Glass/Epoxy | 1679 | 2150 | 108 | 884 |
| 5. | Steel 4340 | 1500 | 7700 | 27.1 | 441 |
| 6. | Titanium Ti-6A-4V | 965 | 4430 | 30.3 | 467 |
| 7. | Aluminium 7075 | 469 | 2800 | 23.3 | 409 |
| 8. | Iron 360 | 360 | 7800 | 2.1 | 123 |
| 9. | Carbon Steel | 340 | 7850 | 6.0 | 208 |
| 10. | Cast-Iron | 150 | 7800 | 2.5 | 134 |
This list of selective Flywheel Materials with related properties will faciliate ease for Flywheel Design process and different Stress analysis.